5K Run Results  2007    
Overall Finish M/F Finish Name (Age) Division Time Division Finish
1 1 Blake Hover (16) M19 & Under 17:45.8 Overall Male 1st Place
2 2 Scott Robertson (21) M20-29 18:09.4 Overall Male 2nd Place
3 3 Clay Edwards (29) M20-29 18:54.0 1
4 4 Bradley Drake (27) M20-29 18:59.9 2
5 5 Duncan Kilburn (29) M20-29 19:10.8 3
6 6 Tim Vuke (47) M40-49 19:20.7 1
7 7 Bill Valentine (38) M30-39 19:50.4 1
8 8 Chris Hatch (31) M30-39 19:51.3 2
9 9 Travis Pate (16) M19 & Under 19:55.6 1
10 10 Tim Ryder (36) M30-39 19:58.1 3
11 11 Tim Jacobs (27) M20-29 20:02.2 4
12 1 Georgia Millward (25) F20-29 20:04.4 Overall Female 1st Place
13 12 Ross Riggs (22) M20-29 20:36.5 5
14 13 Dan Derheimer (50) M50-59 20:44.9 1
15 14 Frank McGill (42) M40-49 20:54.2 2
16 15 Philip Robertson (57) M50-59 20:57.7 2
17 2 Rebecca Jacobs (15) F19 & Under 21:12.4 Overall Female 2nd Place
18 16 Tyler Bush (21) M20-29 21:19.2 6
19 17 Curt Winders (36) M30-39 21:25.9 4
20 18 Eric McPhail (46) M40-49 21:35.2 3
21 19 Adam Norte (27) M20-29 21:52.7 7
22 20 Pete Mikolaitis (30) M30-39 22:13.2 5
23 21 Paul Truelove (58) M50-59 22:22.2 3
24 3 Molly McDonald (16) F19 & Under 22:25.3 1
25 22 Drew Brattain (38) M30-39 22:31.3 6
26 23 Craig X. Stewart (48) M40-49 22:31.6 4
27 4 Laura Law (41) F40-49 22:43.9 1
28 24 Brian Bailey (22) M20-29 22:51.9 8
29 5 Robin Day (50) F50-59 22:56.0 1
30 25 Steven Floyd (52) M50-59 23:22.9 4
31 6 Miranda Higdon (25) F20-29 23:26.4 1
32 26 Mike Gentry (44) M40-49 23:34.2 5
33 7 Jennifer Winders (33) F30-39 23:46.6 1
34 27 Seth Bauer (30) M30-39 23:51.6 7
35 8 Kathy Hammel (50) F50-59 23:56.9 2
36 28 Allen Edwards (40) M40-49 24:03.8 6
37 29 Oliver Wittman (23) M20-29 24:05.1 9
38 30 Jack Wittman (51) M50-59 24:09.7 5
39 31 Joe Voelker (28) M20-29 24:18.0 10
40 32 Samuel Strange (58) M50-59 24:29.3 6
41 33 Larry Hammersley (68) M60-69 24:35.8 1
42 34 Cliff Huggins (50) M50-59 24:38.1 7
43 35 Scott Myers (27) M20-29 24:47.9 11
44 36 Nate Johnson (30) M30-39 24:54.9 8
45 9 Christie Terrell (25) F20-29 25:07.1 2
46 10 Karen Nasstren (40) F40-49 25:13.9 2
47 11 Aida X. Haddad (16) F19 & Under 25:18.3 2
48 37 Clark Barwick (29) M20-29 25:28.9 12
49 38 Ken Barnes (55) M50-59 25:41.2 8
50 12 Jayme McAlister (53) F50-59 25:44.0 3
51 13