RUN TO THE CREEK 5K
 Saturday, October 29, 2005
 McCormick's Creek State Park, Spencer, IN
 Race #15 in the 2005-2006 Magnificent 7 Race Series


5K RUN RESULTS

 PLACE M/F PLC NAME (AGE)                    TIME    PACE   AGE DIV  DIV PLC
   1      1    Kyle Stansbury (19)          16:59.8  5:29    M0-19   Overall Male
   2      2    Jason Giesler (34)           17:29.3  5:38    M30-39     1
   3      3    Jason Karp (32)              18:00.3  5:48    M30-39     2
   4      4    Terry Quigley (51)           19:02.1  6:08    M50-59     1
   5      5    Michael Gastineau (30)       19:16.0  6:13    M30-39     3
   6      6    Eric Smith (33)              19:33.5  6:19    M30-39     4
   7      7    Tim Vuke (45)                19:49.6  6:24    M40-49     1
   8      8    Stuart Davis (48)            20:07.1  6:29    M40-49     2
   9      9    Garrett Fromm (41)           20:22.4  6:34    M40-49     3
  10      10   Mike Bradford (53)           20:26.0  6:35    M50-59     2
  11      11   Robin Macheel (23)           20:27.9  6:36    M20-29     1
  12      12   Shawn Williams (40)          20:28.2  6:36    M40-49     4
  13      13   Bob Andree (47)              20:32.4  6:38    M40-49     5
  14      14   Eric MacPhail (44)           20:53.6  6:44    M40-49     6
  15      15   Clay Edwards (27)            21:02.6  6:47    M20-29     2
  16      16   Rick Sluder (54)             21:04.8  6:48    M50-59     3
  17      17   Frank McGill (40)            21:23.1  6:54    M40-49     7
  18      18   Matthew Cesnik (41)          21:42.2  7:00    M40-49     8
  19      19   Pat Foley (42)               21:53.3  7:04    M40-49     9
  20      20   Peter Mikolaitis (28)        22:13.0  7:10    M20-29     3
  21      21   Kelly Walsh (49)             22:53.3  7:23    M40-49     10
  22      22   Paul Serex (53)              22:57.4  7:24    M40-49     11
  23      1    Anne Hereford (26)           23:01.5  7:26    F20-29  Overall Female
  24      23   Shawn Coleman (29)           23:10.5  7:29    M20-29     4
  25      24   Andy Stafford (48)           23:11.7  7:29    M40-49     12
  26      2    Wendy Turner (33)            23:15.6  7:30    F30-39     1
  27      25   Flynn Picardal (55)          23:29.4  7:35    M50-59     4
  28      26   Steven Floyd (51)            23:30.4  7:35    M50-59     5
  29      27   Larry Hammersly (67)         23:31.3  7:35    M60-69     1
  30      28   Christopher Kohler (53)      23:49.0  7:41    M50-59     6
  31      3    Natsuko Tsujimura (48)       23:49.7  7:41    F40-49     1
  32      4    Miranda Higdon (23)          24:12.5  7:49    F20-29     1
  33      29   Vern Wilkins (36)            24:43.6  7:59    M30-39     5
  34      5    Amy Mosterscher (43)         24:52.8  8:02    F40-49     2
  35      30   Roger Budreau (42)           24:57.3  8:03    M40-49     13
  36      31   Casey Fredericks (62)        25:04.0  8:05    M60-69     2
  37      6    Tiffani Johnson (29)         25:14.5  8:09    F20-29     2
  38      7    Kim Benton (37)              25:20.4  8:10    F30-39     2
  39      8    Bethany Fuller (16)          25:20.7  8:11    F0-19      1
  40      32   John Burton (60)             25:21.1  8:11    M60-69     3
  41      33   David Findley (34)           25:23.2  8:11    M30-39     6
  42      34   Pip Chamberlain (42)         25:26.4  8:12    M40-49     14
  43      35   Jake Smith (26)              25:27.8  8:13    M20-29     5
  44      9    Jayme McAlister (51)         25:36.5  8:16    F50-59     1
  45      10   Eleonore Maudry (37)         25:41.1  8:17    F30-39     3
  46      11   Jamie Andree (50)            25:45.2  8:18    F50-59     2
  47      36   Gordon Pittenger (54)        25:56.2  8:22    M50-59     7
  48      12   Stacy Jane Rhoads (34)       26:00.3  8:23    F30-39     4
  49      13   Mary Ann Teuscher (35)       26:16.9  8:29    F30-39     5
  50      14   Kim Deckard (37)             26:18.9  8:29    F30-39     6
  51      37   Ray Findley (55)             26:56.6  8:41    M50-59     8
  52      15   Stephanie Shaw (12)          26:57.1  8:42    F0-19      2
  53      38   Pete Raventos (37)           26:59.8  8:43    M30-39     7
  54      39   William Fuller (48)          27:04.4  8:44    M40-49     15
  55      40   Ken Kritzer (49)             27:10.2  8:46    M40-49     16
  56      41   Nicholas Gresens (30)        27:13.8  8:47    M30-39     8
  57      42   Jeremiah Rieke (29)          27:33.8  8:53    M20-29     6
  58      43   Steve Summit (44)            27:37.3  8:55    M40-49     17
  59      16   Pernima Bose (43)            27:39.0  8:55    F40-49     3
  60      45   Garland Gowan (73)           27:41.1  8:56     M70+      1
  61      46   Mark Addonizio (23)          27:45.5  8:57    M20-29     7
  62      47   Reed Nelson (51)             27:49.7  8:59    M50-59     9
  63      48   Mark Wesner (53)             27:50.2  8:59    M50-59     10
  64      17   Mindy Davidson (34)          27:53.5  9:00    F30-39     7
  65      18   Karen Peterson-Taylor (48    27:57.4  9:01    F40-49     4
  66      49   Joe Guarnery (20)            28:39.1  9:15    M20-29     8
  67      19   Elizabeth Hathaway (20)      28:44.5  9:16    F20-29     3
  68      50   Kelly Walker (38)            30:10.2  9:44    M30-39     9
  69      20   Carmen Williams (35)         30:17.2  9:46    F30-39     8
  70      21   Teri Burnett (38)            30:27.8  9:50    F30-39     9
  71      51   Brian Marks (32)             30:29.6  9:50    M30-39     10
  72      22   Christine Beyer (34)         30:30.4  9:50    F30-39     10
  73      52   David Witcher (57)           30:31.4  9:51    M50-59     11
  74      23   Karin Scarbrough (41)        30:49.7  9:57    F40-49     5
  75      24   Ericka Hostetter (28)        31:03.0  10:01   F20-29     4
  76      53   Nathaniel Budreau (11)       31:11.3  10:04   M0-19      1
  77      25   Ranae Wetli (39)             31:12.8  10:04   F30-39     11
  78      26   Delaney Williams (8)         31:54.5  10:18   F0-19      3
  79      54   Chris Williams (39)          31:56.0  10:18   M30-39     11
  80      27   Louise Griffin (64)          32:28.6  10:29   F60-69     1
  81      55   Bruce Fisher (45)            32:43.5  10:33   M40-49     18
  82      28   Becky Appleman (60)          32:45.8  10:34   F60-69     2
  83      29   Mary Ann Edwards (29)        34:11.2  11:02   F20-29     5
  84      56   John Fuhs (54)               37:54.8  12:14   M50-59     12
  85      30   Jean Anne Donaldson (10)     38:24.8  12:23   F0-19      4


5K WALK RESULTS

 PLACE M/F PLC NAME (AGE)                    TIME    PACE   AGE DIV
   1      1    John Jackson (52)            32:36.3  10:31   M50-59
   2      1    Pat X. Forney (71)           38:18.5  12:21    F70+
   3      2    Don Sublett (74)             38:38.9  12:28    M70+
   4      2    Shirley Sublett (66)         38:40.2  12:28   F60-69
   5      3    Donna Patrick (49)           39:30.5  12:45   F40-49
   6      3    John Scully (56)             40:17.7  13:00   M50-59
   7      4    Shen Liu (21)                42:14.5  13:38   F20-29
   8      4    Curtis Ryals (9)             44:02.3  14:12   M0-19
   9      5    Carol Ryals (44)             44:20.2  14:18   F40-49
  10      6    Barb Hanauer (75)            45:02.9  14:32    F70+
  11      7    Cynthia Pittenger (52)       45:31.5  14:41   F50-59
  12      8    Bert Pippenger (54)          45:53.9  14:48   F50-59
  13      5    Old Jim Gross (85)           49:53.6  16:06    M70+
  14      6    James Dillinger (9)          53:41.4  17:19   M0-19
  15      9    Tori Dillinger (11)          53:41.6  17:19   F0-19
  16      7    Norman Dillinger (40)        53:41.9  17:19   M40-49
  17      8    Joseph Stoffel (6)           53:44.1  17:20   M0-19
  18      9    Ryan Edington (6)            53:45.6  17:21   M0-19
  19      10   Tom Edington (51)            53:46.3  17:21   M50-59
  20      10   Alice Budreau (62)           54:17.7  17:31   F60-69
  21      11   Rachael Wetli (11)           54:18.1  17:31   F0-19
  22      12   Ashley Budreau (21)          54:18.6  17:31   F20-29
  23      13   Jordan Edington (10)         58:40.6  18:56   F0-19
  24      14   Michelle Edington (40)       58:41.2  18:56   F40-49
  25      15   Angie Covey (33)             60:56.8  19:40   F30-39
  26      16   Sarah Covey (7)              61:00.5  19:41   F0-19
  27      17   Kathleen Dillinger (35)      61:01.2  19:41   F30-39
  28      11   Randy Paynter (58)           69:03.9  22:17   M50-59


©2005 Kelly Smith & The Indiana Track Club, Inc. (http://RunBloomington.com)
All rights reserved.